Transformer laminations

We offer a whole range of laminations, type EI, EE, F, E, EL and ED, in Iron-Nickel alloys (80% FeNiMo and 49% FeNi) and Iron/Cobalt.

These allows are characterised by:

  • Increased water tightness,
  • Weaker coercive fields,
  • Lower magnetic losses.

Technical characteristics

Click on the tabs below to access information according to product type.

  • EI range
  • EE, F range
  • E, EL, ED range
  • EK stack
  • US standard
  • Available materials
Reference A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
Ref. US
267 7.94 12.7 1.59 4.76 1.59 3.18 3.18 -
218 15.8 19.1 2.38 11.1 2.38 4.76 4.76 187EI
218SL 14.9 19.1 2.38 10.1 2.38 4.76 4.76 -
250 28.6 34.9 4.76 19.1 4.76 7.94 9.53 375EI
39 34.9 41.3 6.35 22.2 6.35 9.53 9.53 -
EI30 25.0 30.0 5.00 15.0 5.00 5.00 10.0 -
18 35.7 42.9 7.14 21.4 7.14 7.14 14.21 -
21EI 33.3 41.3 6.35 20.6 6.35 7.95 12.70 21EI
35 47.6 57.2 9.53 28.6 9.53 9.53 19.05 75EI
Reference A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
Ref. US
216 13.0 19.1 2.38 8.25 2.38 4.76 4.76 -
EE16 16.0 16.0 2.40 11.2 2.40 3.20 4.80 -
187 19.1 25.4 3.18 12.7 3.18 6.35 6.35 2425EE
EE25 25.0 25.0 3.80 17.4 3.80 4.90 7.60 -
EE32 32.0 32.0 4.80 22.4 4.80 6.40 9.60 -
337* 26.4 34.1 4.75 16.6 4.75 6.76 11.1 -
Reference A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
Ref. US
3031EL 9.52 9.52 1.19 8.33 1.19 2.39 2.39 3031EL
E267 7.94 12.7 1.59 6.35 1.59 3.18 3.18 -
EL2829 11.1 12.7 1.60 9.60 1.60 3.18 3.18 2829EL
EL186 11.1 19.1 2.38 8.70 2.38 4.76 4.76 186EL
S218X 15.9 19.05 2.38 13.48 2.38 4.76 4.76 187EL
EI16 11.0 16.0 2.40 8.60 2.40 3.20 4.80 -
EL16 16.0 16.0 2.40 13.6 2.40 3.20 4.80 -
EL2425 19.1 25.4 3.18 15.9 3.18 6.35 6.35 2425EL
ED8 11.0 8.0 2.70 8.30 1.20 1.60 2.40 -
ED12.6 17.0 12.6 4.10 12.9 1.90 2.50 3.80 -

This type of laminated magnetic core is a stack of sheet metal, maintained by bonding, allowing a compact core to be achieved for quick and economic assembly.

Type a
mm
b1
mm
b2
mm
b3
mm
e1
mm
e2
mm
e3
mm
f
mm
g
mm
  hp
mm
 
                    0.1 0.2 0.35
EK 12.6 12.6 8.6 4 12.6 6.7 2.1 8.8 3.8 8.8 3.8 3.8 -
EK 16 16 11 5 16 8.6 2.6 11.2 4.8 11.2 4.8 4.8 -
EK 20 20 14 6 20 11 3 14 6 14 6 6 6
EK 25 25 17 8 25 13.2 4.2 17.4 7.6 17.4 7.6 7.6 7.6
EK 25L 25 17 17 34 13.2 13.2 26.4 7.6 17.4 7.6 7.6 7.6
EK 32 32 22 10 32 17.2 5.2 22.4 9.6 22.4 9.6 9.6 9.6
EK 32L 32 22 22 44 17.2 17.2 34.4 9.6 22.4 9.6 9.6 9.6
EK 40 40 28 12 40 22 6 28 12 28 12 12 12
EK 40L 40 28 28 56 22 22 44 12 28 12 12 12
TYPE A B C D E F G H
EI 18 19.0500 13.4938 2.3813 4.7625 11.1125 15.8750 2.3813 4.6725
EI 25 25.4000 15.8750 3.1750 6.3500 12.7000 19.0500 3.1750 6.3500
EI 37 34.9250 23.8125 4.7625 9.5250 19.0500 28.5750 4.7625 7.9375
EI 50 41.2750 26.9875 6.3500 12.7000 20.6375 33.3375 6.3500 7.9375
EI 50S 38.1000 25.4000 6.3500 12.7000 19.0500 31.7500 6.3500 6.3500
EI 56 42.8625 28.5750 7.1450 14.2875 21.4325 35.7200 7.1450 7.1450
EI 62 47.6250 31.7500 7.9375 15.8750 23.8125 39.6875 7.9375 7.9375
EI 68 52.3875 34.9250 8.7313 17.465 26.1938 43.6563 8.7313 8.7313
EI 75 H6 73.0250 57.1500 11.0250 19.0500 46.0375 68.2625 11.025 11.025
EI 75 57.1500 38.1000 9.5250 19.0500 28.575 47.6250 9.5250 9.5250
EI 87 66.6750 44.4500 11.1125 22.2250 33.3375 55.5625 11.1125 11.1125
EI 93 76.2000 51.5938 11.9063 23.8125 39.6875 63.5000 11.9063 14.2875
EI 100 76.2000 50.8000 12.7000 25.4000 38.1000 63.5000 12.7000 12.7000
EI 112 85.7250 57.1500 14.2875 28.5750 42.8625 71.4375 14.2875 14.2875
EI 125 92.2500 63.5000 15.8750 31.7500 47.6250 79.3750 15.8750 15.8750
EI 137 104.7750 69.8500 17.4625 34.9250 52.3875 87.3125 17.4625 17.4625
EI 140 114.3000 74.6125 17.4625 34.9250 57.1500 92.0750 17.4625 22.2500
EI 150 114.3000 76.2000 19.0500 38.1000 57.1500 95.2500 19.0500 19.0500
EI 162 146.0500 87.3125 20.6375 41.2750 66.6750 107.9500 20.6375 31.7500
EI 175 133.3500 88.9000 22.2250 44.4500 66.6750 111.1250 22.2250 22.2250
EI 175 L 155.5750 188.5163 33.3375 44.4500 155.1788 221.8538 2.2250 33.3375
EI 19 H 177.8000 98.4250 22.2250 44.4500 76.2000 120.6500 22.2250 44.4500
EI 8100H4 171.4500 114.3000 28.5750 45.7200 85.7250 142.8750 28.5750 34.2900
EI 200WRH6 190.5000 127.0000 31.7500 50.8000 95.2500 158.7500 31.7500 38.1000
EI 200RH4 152.4000 101.6000 25.4000 50.8000 76.2000 127.0000 25.4000 25.4000
EI 212 161.9250 107.9500 26.9875 53.9750 80.9625 134.9375 26.9875 26.9875
EI 225 S 179.3875 121.4438 31.7500 57.1500 89.6938 153.1938 29.3688 31.7500
EI 225 RH 171.4500 114.3000 28.5750 57.1500 85.7250 142.8750 28.5750 28.5750
EI 225 L 179.3875 210.7406 31.7500 57.1500 178.9906 242.4906 29.3688 31.7500
EI 250 R4N 190.5000 127.000 31.7500 63.5000 95.2500 158.7500 31.7500 31.7500
EI 20 222.2500 127.000 31.7500 63.5000 95.2500 158.7500 31.7500 47.6250
EI 287 RH 247.6500 298.4500 50.8000 73.0250 246.8563 349.2500 36.5125 50.8000
EI 300 228.6000 152.4000 38.1000 76.2000 114.3000 190.5000 38.1000 38.1000
EI 400 304.8000 203.2000 50.8000 101.6000 152.4000 254.0000 50.8000 50.8000
EI 500 381.0000 254.0000 63.5000 127.0000 190.5000 317.5000 63.5000 63.5000
MUMETAL 80% NiFe
VACOPERM 100 80% NiFe
PERMENORM 5000 H2 50% NiFe
TRAFOPERM N2 3% SiFe